为基因组学分析提供助力
Enzo Life Sciences 是研究生命科学的先驱和创新者,针对基因组学的研究和发展,申请了DNA和RNA的化学标记专利。比较基因组杂交(aCGH)试剂盒是我们的分子生物学产品组合的支柱,能检测DNA拷贝数的变化和染色体异常。aCGH 试剂盒能使我们更好地认识遗传疾病、癌症、和其它的基因组畸变,并且提供了更具体的特征。
日常使用的各种各样的分子生物学产品为我们研发aCGH 试剂盒提供很大的帮助。这些生物学产品可帮助您从宝贵的样品中,获得高质量的数据。产品包括RNA和DNA的扩增试剂盒,以及标签系统和带有生物素或荧光标记的核酸探针,这些产品可用于各种检测平台。这些产品经过特别的设计,与nick translation reactions 或Agilent® arrays一起使用,能实现优异性能。
Enzo Life Sciences可为您提供染色体和基因组结构的分析的全部产品(染料 - 或生物素标记的核苷酸,nick translation kits,杂交解决方案和开发的化学品),在原位杂交实验中能得到高质量的显色结果。
活动时间:【本活动已结束】
活动代码:GENOMICS50
活动内容:ENZO Genomics 基因组学产品,终端活动优惠55折
促销产品列表:
产品编号 | 产品名称 |
ADI-900-166 | Comet SCGE Assay kit |
ADI-EKS-350 | DNA Damage ELISA kit |
ALX-850-057-KI01 | p53 (h) ELISA Kit |
ALX-850-242-KI01 | Quick Apoptotic DNA Ladder Det |
ENZ-31877 | HPV 16 Control Slide |
ENZ-32300 | UltraSensitive (R) Enhanced Hr |
ENZ-32400 | UltraSensitive (R) Enhanced Hr |
ENZ-32700 | UltraSensitive (R) Enhanced AP |
ENZ-32830 | SimplySensitive (R) Hrp-AEC In |
ENZ-32840 | SimplySensitive(R) Hrp-DAB In |
ENZ-32870 | SimplySensitive (R) AP-NBT/BCI |
ENZ-33801 | Proteinase K |
ENZ-33802 | Enzo Wash Buffer Salts |
ENZ-33803 | SignaSure ( R) Wash Buffer |
ENZ-33808 | In Situ Hybridization Buffer ( |
ENZ-33809 | In Situ Hybridization Wash Rea |
ENZ-33905-0050 | In Situ Hybridization Buffer f |
ENZ-40834 | BIO-PROBE(R) Adenovirus probe |
ENZ-40835 | BIO-PROBE(R) Cytomegalovirus p |
ENZ-40838 | BIO-PROBE(R) Herpes simplex vi |
ENZ-40845 | BIO-PROBE(R) SV40 probe |
ENZ-40847 | BIO-PROBE(R) JC virus probe |
ENZ-40848 | BIO-PROBE(R) BK virus probe |
ENZ-40849 | BIO-PROBE(R) Blur 8 probe |
ENZ-42406-CR | Control RNA |
ENZ-42407 | cDNA Purification Kit |
ENZ-42420-10 | BIOARRAY(TM) Single-Round |
ENZ-42421-100 | BIOARRAY(TM) 100-Reaction Sing |
ENZ-42422-0010 | BIOARRAY(TM) Low Input RNA Amp |
ENZ-42440 | BioScore TM Screening and ampl |
ENZ-42501 | Cyanine-3-dUTP |
ENZ-42502 | Cyanine-5-dUTP |
ENZ-42505 | Cyanine-3-UTP (Enhanced) |
ENZ-42506 | Cyanine-5-UTP (Enhanced) |
ENZ-42521 | Gold 550 dUTP |
ENZ-42522 | Red 650 dUTP |
ENZ-42630 | BioArrayTM Terminal Labeling K |
ENZ-42655-10 | BIOARRAY(TM) HIGHYIELD(TM) RNA |
ENZ-42655-100 | BIOARRAY(TM) HIGHYIELD(TM) RNA |
ENZ-42655-40 | BIOARRAY(TM) HIGHYIELD(TM) RNA |
ENZ-42661-150 | BioArray TM Eukaryotic Hybridi |
ENZ-42661-30 | BioArray TM Eukaryotic Hybridi |
ENZ-42662-150 | BioArray TM Deoxyoligo B2 |
ENZ-42662-30 | BioArray TM Deoxyoligo B2 |
ENZ-42710 | BioProbe (R ) Nick Translation |
ENZ-42710-12 | BioProbe (R ) Nick Translation |
ENZ-42710-16 | BioProbe ( R) Nick Translation |
ENZ-42712 | Bio-16-dUTP Deoxynucleotide Pa |
ENZ-42716 | Fluorescein-12-dUTP Deoxynucle |
ENZ-42720 | BioProbe (R ) Random Primed DN |
ENZ-42720-22 | BioProbe ( R) Random Primed Ki |
ENZ-42720-26 | BioProbe (R ) Random Primed Ki |
ENZ-42722 | Bio-16-dUTP Deoxynucleotide Pa |
ENZ-42726 | Fluorescein-12-dUTP Deoxynucle |
ENZ-42730-31 | BioProbe ( R ) 3'-Oligonucleot |
ENZ-42731 | Bio-16-ddUTP Dideoxynucleotide |
ENZ-42733 | Fluorescein-12-ddUTP Dideoxynu |
ENZ-42809 | Bio-N6-ddATP |
ENZ-42811 | Bio-16-dUTP |
ENZ-42813 | Bio-16-ddUTP. Tetralithium sal |
ENZ-42814 | Bio-16-UTP |
ENZ-42817 | Bio-17-ATP |
ENZ-42818 | Bio-11-CTP |
ENZ-42819 | Bio-7-dATP |
ENZ-42831 | Green 496 dUTP |
ENZ-42831L-0050 | Green 496 dUTP (lyophilized) |
ENZ-42833 | Fluorescein-12-ddUTP |
ENZ-42834 | Fluorescein-12-UTP |
ENZ-42842 | Orange 552 dUTP |
ENZ-42842L-0050 | Orange 552 dUTP (Lyophilized) |
ENZ-42843 | Gold 525 dUTP |
ENZ-42843L-0050 | Gold 525 dUTP (Lyophilized) |
ENZ-42844 | Red 580 dUTP |
ENZ-42844L-0050 | Red 580 dUTP (Lyophilized) |
ENZ-42845 | Green 500 dUTP |
ENZ-42853 | Aqua 431 dUTP |
ENZ-42853L-0050 | Aqua 431 dUTP (lyophilized) |
ENZ-42854 | Red 594 dUTP |
ENZ-42855 | Red 598 dUTP |
ENZ-42856 | (6) TAMRA-12-ddUTP |
ENZ-42861 | Allylamine-dUTP |
ENZ-42910 | Nick Translation DNA Labeling |
ENZ-43825 | AEC Peroxidase Substrate Kit |
ENZ-44001-U020 | Klenow (3'-5' exo-) |
ENZ-45001-0050 | Express DNA methylation kit |
ENZ-45002-0002 | Express DNA methylation kit ( |
ENZ-45003-0002 | Express DNA methylation kit (s |
ENZ-45004-0050 | Blood and tissue DNA methylati |
ENZ-45005-0001 | Universal methylated DNA stand |
ENZ-45006-0001 | Universal methylated DNA stand |
ENZ-45007-0001 | BioPanel TM DNA methylation de |
ENZ-45008-0001 | BioPanel TM DNA methylation de |
ENZ-45009-0001 | BioPanel TM DNA methylation de |
ENZ-45011-0050 | BioArray TM 5-hmC methylation |
ENZ-45012-0010 | BioArray TM methylated DNA IP |
ENZ-45013-0002 | EpiXtract Total Histone Extrac |
ENZ-45014-0100 | EpiXtract Total Histone Extrac |
ENZ-45015-0100 | EpiXtract Nuclear Protein Isol |
ENZ-45016-0100 | EpiXtract Nuclear Protein Isol |
ENZ-45017-0001 | DNMT Colorimetric Drug Discove |
ENZ-45018-0050 | EpiXtract DNA Isolation Kit fo |
ENZ-45018-0100 | EpiXtract DNA Isolation Kit fo |
ENZ-51008-100 | Nuclear-ID (R) Red Cell Cycle |
ENZ-51014-100 | Nuclear-ID (R) Green Cell Cycl |
ENZ-51042-0125 | Cyto-ID (R) Hypoxia/Oxidative |
ENZ-51042-K500 | Cyto-ID (R) Hypoxia/Oxidative |
ENZ-52555-0250 | GFP-Certified TM FluoroFote TM |
ENZ-60002-C005 | Dkk-1 (ms) (recombinant) |
ENZ-CHM208-0001 | EQ0 NHS ester |
ENZ-GEN100-0020 | PCR and Gel Clean-up Kit |
ENZ-GEN100-0050 | PCR and Gel Clean-up Kit |
ENZ-GEN100-0200 | PCR and Gel Clean-up Kit |
ENZ-GEN101-0100 | AmpiGene DNA Ladder 100-1,500 |
ENZ-GEN102-0100 | AmpiGene DNA Ladder 50-1,500 b |
ENZ-GEN103-0100 | AmpiGene DNA Ladder 250-10,000 |
ENZ-GEN104-0100 | AmpiGene DNA Ladder 100-10,000 |
ENZ-GEN105-0100 | CYGREEN(R) Nucleic Acid Dye |
ENZ-GEN106-0100 | Genomic DNA (h), Male |
ENZ-GEN108-1000 | AluI |
ENZ-GEN109-1000 | RsaI |
ENZ-GEN300-0100 | FLOWSCRIPT(R) HPV E6/E7 assay |
ENZ-GEN301-0004 | FlowScript (TM) HPV E6/E7 |
ENZ-GEN302-0004 | FlowScript (TM) HPV E6/E7 |
ENZ-KIT105-0050 | AmpiGene 1-Step RT-PCR Kit |
ENZ-KIT105-0200 | AmpiGene 1-Step RT-PCR Kit |
ENZ-KIT105-1000 | AmpiGene 1-Step RT-PCR Kit |
ENZ-KIT106-0050 | AmpiGene cDNA Synthesis Kit |
ENZ-KIT106-0200 | AmpiGene cDNA Synthesis Kit |
ENZ-KIT136-0050 | gDNA Removal Kit |
ENZ-KIT136-0250 | gDNA Removal Kit |
ENZ-KIT137-0100 | PCR Decontamination Kit |
ENZ-NUC100-0040 | AmpiGene Taq Mix |
ENZ-NUC100-0200 | AmpiGene Taq Mix |
ENZ-NUC100-1000 | AmpiGene Taq Mix |
ENZ-NUC101-0040 | AmpiGene HS Taq Mix |
ENZ-NUC101-0200 | AmpiGene HS Taq Mix |
ENZ-NUC101-1000 | AmpiGene HS Taq Mix |
ENZ-NUC102-0500 | AmpiGene dNTP Mix |
ENZ-NUC103-0200 | AmpiGene qPCR Green Mix Lo-ROX |
ENZ-NUC103-1000 | AmpiGene qPCR Green Mix Lo-ROX |
ENZ-NUC104-0200 | AmpiGene qPCR Green Mix Hi-ROX |
ENZ-NUC104-1000 | AmpiGene qPCR Green Mix Hi-ROX |
ENZ-NUC105-0200 | AmpiGene qPCR Probe Mix Lo-ROX |
ENZ-NUC105-1000 | AmpiGene qPCR Probe Mix Lo-ROX |
ENZ-NUC106-0200 | AmpiGene qPCR Probe Mix Hi-ROX |
ENZ-NUC106-1000 | AmpiGene qPCR Probe Mix Hi-ROX |
ENZ-NUC107-0200 | AmpiGene qPCR Probe Mix No-ROX |
ENZ-NUC108-0200 | AmpiGene qPCR 1-Step Green Kit |
ENZ-NUC108-1000 | AmpiGene qPCR 1-Step Green Kit |
ENZ-NUC109-0200 | AmpiGene qPCR 1-Step Green Kit |
ENZ-NUC110-0200 | AmpiGene qPCR 1-Step Probe Kit |
ENZ-NUC111-0200 | AmpiGene qPCR 1-Step Probe Kit |
ENZ-NUC112-0200 | AmpiGene qPCR 1-Step Probe Kit |
ENZ-NUC113-0025 | Digoxigenin-dUTP, alkali-stable |
ENZ-NUC114-0250 | Digoxigenin-UTP, alkali-stable |
ENZ-PRT100-0500 | AmpiGene Taq DNA Polymerase |
ENZ-PRT101-0500 | AmpiGene HS Taq DNA Polymerase |
ENZ-PRT161-1000 | S Alkaline Phosphatase |
(点击进入)
免责声明 |
1. 本公司密切关注本网站发布的内容,但不保证发布内容的准确性、完整性、可靠性和最新性等。 2. 本公司不保证使用本网站期间不会出现故障或计算机病毒污染的风险。 3. 无论何种原因,使用本网站时给用户或第三方造成的任何不利或损害,本公司概不负责。此外,对于用户与其他用户或第三方之间因本网站发生的任何交易、通讯 3. 或纠纷,本公司概不负责。 4. 本网站可提供的所有产品和服务均不得用于人体或动物的临床诊断或治疗,仅可用于科研等非医疗目的。如任何用户将本网站提供的产品和服务用于临床诊断或治 4. 疗,以及其他特定的用途或行为,本公司概不保证其安全性和有效性,并且不负任何相关的法律责任。 |