分子生物学级别基础试剂
● 种类丰富
● 品质安心:适于分子生物学领域的基础研究
本公司的分子生物学级别试剂,均已通过DNase,RNase活性等检测,可用于分子生物的基础研究。DNase,RNase活性检测采用电泳法或荧光法。本系列试剂与底物孵育后,在电泳法中,电泳条带均未发生肉眼可见的改变;荧光法中,其活性低于检测界限值。
◆DNA、RNA提取
产品编号 | 产品名称 | 化学式 | 规格 |
p-Bromoanisole | C7H7BrO | 1 mL | |
1-Butanol | C4H10O | 100 mL | |
500 mL | |||
Ethanol(99.5) | C2H6O | 100 mL | |
500 mL | |||
70vol% Ethanol | C2H6O | 500 mL | |
Guanidine Hydrochloride 盐酸胍 | CH6ClN3 | 1 kg | |
100 g | |||
500 g | |||
Guanidine Thiocyanate | C2H6N4S | 25 g | |
100 g | |||
500 g | |||
Lithium Chloride | LiCl | 25 g | |
100 g | |||
500 g | |||
3-Methyl-1-butanol | C5H12O | 500 mL | |
Phenol, Crystals | C6H5OH | 100 g | |
500 g | |||
Polyethylene Glycol 6,000 | (CH2CH2O)n | 1 kg | |
500 g | |||
2-Propanol | C3H8O | 100 mL | |
500 mL | |||
Sodium Acetate 醋酸钠(NaAc) | CH3COONa | 1 kg | |
25 g | |||
500 g | |||
Sodium Dodecyl Sulfate | C12H25SO4Na | 25 g | |
100 g | |||
500 g | |||
Sodium Iodide 碘化钠 | NaI | 100 g | |
500 g | |||
D(-)-Sorbitol D(-)-山梨糖醇(山梨糖醇) | C6H14O6 | 1 kg | |
500 g | |||
Sucrose, Ultra Pure 蔗糖,超纯 | C12H22O11 | 1 kg | |
500 g | |||
Urea 尿素 | CH4N2O | 1 kg | |
100 g | |||
500 g |
◆核酸合成底物
产品编号 | 产品名称 | 化学式 | 规格 |
100 mmol/L Adenosine 5'-Triphosphate Disodium Solution 100 mmol/L 腺苷5'-三磷酸二钠溶液(ATP二钠盐溶液) | C10H14N5O13P3Na2 | 100 μmol | |
Adenosine 5'-Triphosphate Sodium Salt n-Hydrate | —— | 1 g | |
5 g | |||
25 g |
◆诱导剂
产品编号 | 产品名称 | 化学式 | 规格 |
Isopropyl-β-D(-)-thiogalactopyranoside [IPTG] 异丙基-β-D(-)-硫代吡喃半乳糖苷(IPTG) | C9H18O5S | 1 g | |
10 g | |||
100 mg | |||
100 g |
◆筛选试剂
产品编号 | 产品名称 | 化学式 | 规格 |
Chloramphenicol | C11H12Cl2N2O5 | 5 g | |
25 g | |||
100 g | |||
5-Fluoroorotic Acid Monohydrate 5-氟乳清酸一水合物(5-FOA) | C5H3FN2O4・H2O | 20 g | |
Streptomycin Sulfate 硫酸链霉素 | C21H39N7O12・1.5H2SO4 | 5 g | |
25 g | |||
Tetracycline Hydrochloride 盐酸四环素 | C22H24N2O8・HCl | 5 g | |
25 g |
◆发光、发色底物
产品编号 | 产品名称 | 化学式 | 规格 |
5-Bromo-4-chloro-3-indolyl-B-D-glucuronide Cyclohexylammonium Salt | C14H13BrClNO7・C6H11NH2 | 10 mg | |
100 mg | |||
5-Bromo-4-chloro-3-indolyl-β-D-galactopyranoside | C14H15BrClNO6 | 1 g | |
100 mg | |||
5-Bromo-4-chloro-3-indolylphosphate p-Toluidine Salt | C8H6BrClNO4P・C7H9N | 100 mg | |
500 mg | |||
Chlorophenol Red-β-D-galactopyranoside Sodium Salt 氯酚红-β-D-吡喃半乳糖苷钠(CPRG) | C25H21Cl2NaO10S | 100 mg | |
500 mg | |||
D-Luciferin Potassium Salt | C11H7KN2O3S2 | 1 g | |
10 mg | |||
25 mg | |||
100 mg |
◆酶
产品编号 | 产品名称 | 化学式 | 规格 |
Proteinase K, recombinant, Solution | —— | 5 mL | |
25 mL |
◆电泳
产品编号 | 产品名称 | 化学式 | 规格 |
Ammonium Peroxodisulfate (Ammonium Persulfate) | (NH4)2S2O8 | 10 g | |
100 g | |||
Boric Acid | H3BO3 | 500 g | |
(+/-)-Dithiothreitol | C4H10O2S2 | 1 g | |
5 g | |||
25 g | |||
100 mg | |||
Formaldehyde Solution | HCHO | 500 mL | |
Glycerol | C3H8O3 | 100 mL | |
500 mL | |||
Glycine 甘氨酸(Gly) | C2H5NO2 | 100 g | |
500 g | |||
40% Glyoxal Solution 40%乙二醛溶液 | (CHO)2 | 100 mL | |
2-Mercaptoethanol, 99% | HSCH2CH2OH | 25 mL | |
100 mL | |||
3-Mercapto-1,2-propanediol | C3H8O2S | 25 mL | |
100 mL | |||
Methanol 甲醇 | CH3OH | 100 mL | |
500 mL | |||
N,N'-Methylenebis(acrylamide)-HG N,N'-亚甲基双(丙烯酰胺)-HG(MBA) | C7H10N2O2 | 100g | |
Sodium Dodecyl Sulfate | C12H25SO4Na | 25g | |
100g | |||
500g |
◆杂交
产品编号 | 产品名称 | 化学式 | 规格 |
Deoxyribonucleic Acid, from Salmon Sperm | 9007-49-2 | 1 g | |
5 g | |||
Polyvinylpyrrolidone K30 | (C6H9NO)n | 25 g | |
500 g | |||
Sodium Dextran Sulfate 5000 | (C6H7Na3O14S3)n | 25 g | |
100 g | |||
500 g | |||
Tetraethylammonium Chloride | [N(C2H5)4]Cl | 5 g | |
25 g |
◆表面活性剂
产品编号 | 产品名称 | 化学式/CAS号 | 规格 |
N-Lauroylsarcosine N-月桂酰肌氨酸 | 97-78-9 | 25 g | |
500 g | |||
NIKKOL BL-9EX | 3055-99-0 | 5 g | |
25 g | |||
NP-40 Substitute NP-40替代品 | 9016-45-9 | 100 mL | |
Polyethylene Glycol 6,000 | (CH2CH2O)n | 1 kg | |
500 g | |||
Polyoxyethylene(23) Lauryl Ether | 9002-92-0 | 100 g | |
500 g | |||
Polyoxyethylene(10) Octylphenyl Ether | 9002-93-1 | 100 mL | |
500 mL | |||
Polyoxyethylene(20) Sorbitan Monolaurate | 9005-64-5 | 50 g | |
100 g | |||
10w/v% Polyoxyethylene(20) Sorbitan Monolaurate Solution | —— | 100 mL | |
Polyoxyethylene(20) Sorbitan Monooleate | 9005-65-6 | 50 mL | |
500 mL | |||
Polyoxyethylene(8) Octylphenyl Ether | 9036-19-5 | 100 mL | |
Sodium Cholate | 361-09-1 | 5 g | |
25 g | |||
Sodium N-Dodecanoylsarcosinate N-十二烷酰基肌氨酸钠 | 137-16-6 | 500 g | |
Sodium Dodecyl Sulfate | C12H25SO4Na | 25 g | |
100 g | |||
500 g |
◆制备缓冲液
产品编号 | 产品名称 | 化学式 | 规格 |
2-Amino-2-hydroxymethyl-1,3-propanediol | H2NC(CH2OH)3 | 1 kg | |
100 g | |||
500 g | |||
2-Amino-2-hydroxymethyl-1,3-propanediol Hydrochloride | H2NC(CH2OH)3・HCl | 500 g | |
Ammonium Sulfate | (NH4)2SO4 | 100 g | |
500 g | |||
Boric Acid | H3BO3 | 500 g | |
Calcium Chloride Dihydrate 二水合氯化钙 | CaCl2·2H2O | 100 g | |
500 g | |||
Citric Acid Monohydrate | C6H8O7·H2O | 500 g | |
Dipotassium Hydrogenphosphate 磷酸氢二钾 | K2HPO4 | 1 kg | |
500 g | |||
Disodium Hydrogenphosphate | Na2HPO4 | 1 kg | |
500 g | |||
Glycine 甘氨酸(Gly) | C2H5NO2 | 100 g | |
500 g | |||
Imidazole | C3H4N2 | 25 g | |
100 g | |||
500 g | |||
Magnesium Acetate Tetrahydrate | Mg(C2H3O2)2·4H2O | 500 g | |
Magnesium Chloride Hexahydrate | MgCl2·6H2O | 25 g | |
100 g | |||
500 g | |||
Magnesium Sulfate Heptahydrate | MgSO4·7H2O | 500 g | |
Manganese(II) Chloride Tetrahydrate | MnCl2·4H2O | 25 g | |
100 g | |||
Potassium Acetate 醋酸钾 | CH3COOK | 25 g | |
100 g | |||
500 g | |||
Potassium Chloride | KCl | 1 kg | |
25 g | |||
500 g | |||
Potassium Dihydrogenphosphate 磷酸二氢钾 | KH2PO4 | 1 kg | |
500 g | |||
Sodium Acetate 醋酸钠 | CH3COONa | 1 kg | |
25 g | |||
500 g | |||
Sodium Chloride | NaCl | 1 kg | |
500 g | |||
Sodium Dihydrogenphosphate | NaH2PO4 | 1 kg | |
500 g | |||
Sodium Hydrogen Carbonate | NaHCO3 | 500 g | |
Sodium Hydroxide | NaOH | 1 kg | |
500 g |
◆盐类
产品编号 | 产品名称 | 化学式 | 规格 |
Ammonium Acetate | CH3COONH4 | 1 kg | |
25 g | |||
500 g | |||
Ammonium Chloride | NH4Cl | 500 g | |
Calcium Chloride Dihydrate 二水合氯化钙 | CaCl2·2H2O | 100 g | |
500 g | |||
Magnesium Acetate Tetrahydrate | Mg(C2H3O2)2·4H2O | 500 g | |
Magnesium Chloride Hexahydrate | MgCl2·6H2O | 25 g | |
100 g | |||
500 g | |||
Magnesium Sulfate Heptahydrate | MgSO4·7H2O | 500 g | |
Manganese(II) Chloride Tetrahydrate | MnCl2·4H2O | 25 g | |
100 g | |||
Potassium Acetate 醋酸钾 | CH3COOK | 25 g | |
100 g | |||
500 g | |||
Potassium Chloride | KCl | 1 kg | |
25 g | |||
500 g | |||
Sodium Chloride | NaCl | 1 kg | |
500 g | |||
Trisodium Citrate Dihydrate | C6H5Na3O7 | 1 kg | |
500 g |
◆有机溶剂与酒精类
产品编号 | 产品名称 | 化学式 | 规格 |
1-Butanol | CH3(CH2)3OH | 100 mL | |
500 mL | |||
Dimethyl Sulfoxide | C2H6OS | 50 mL | |
100 mL | |||
500 mL | |||
N,N-Dimethylformamide | C3H7NO | 25 mL | |
100 mL | |||
500 mL | |||
Ethanol(99.5) | C2H5OH | 100 mL | |
500 mL | |||
70vol% Ethanol | C3H8O3 | 500 mL | |
Glycerol | C2H6OS | 100 mL | |
500 mL | |||
2-Mercaptoethanol, 99% | C2H6OS | 25 mL | |
100 mL | |||
3-Mercapto-1,2-propanediol | C3H8O2S | 25 mL | |
100 mL | |||
Methanol 甲醇 | CH4O | 100 mL | |
500 mL | |||
3-Methyl-1-butanol | C5H12O | 500 mL | |
Phenol, Crystals | C6H5OH | 100 g | |
500 g | |||
2-Propanol | C3H7OH | 100 mL | |
500 mL |
◆变性剂
产品编号 | 产品名称 | 化学式 | 规格 |
Guanidine Hydrochloride 盐酸胍 | CH6ClN3 | 1 kg | |
100 g | |||
500 g | |||
Guanidine Thiocyanate | C2H6N4S | 25 g | |
100 g | |||
500 g | |||
2-Mercaptoethanol, 99% | C2H6OS | 25 mL | |
100 mL | |||
3-Mercapto-1,2-propanediol | C3H8O2S | 25 mL | |
100 mL | |||
Sodium Iodide 碘化钠 | NaI | 100 g | |
500 g | |||
100 w/v% Trichloroacetic Acid Solution 100 w/v%三氯乙酸溶液(TCA) | C2HCl3O2 | 25 mL | |
100 mL | |||
500 mL | |||
Urea 尿素 | CH4N2O | 1 kg | |
100 g | |||
500 g |
◆糖类
产品编号 | 产品名称 | 化学式 | 规格 |
D(+)-Galactosamine Hydrochloride D(+)-半乳糖胺盐酸盐 | C6H14ClNO5 | 1 g | |
5 g | |||
D(-)-Sorbitol D(-)-山梨糖醇(山梨糖醇) | C6H14O6 | 1 kg | |
500 g | |||
Sucrose, Ultra Pure 蔗糖,超纯 | C12H22O11 | 1 kg | |
500 g |
◆其他
产品编号 | 产品名称 | 化学式 | 规格 |
50% Ammonium Hydrogensulfite Solution | NH4HSO3 | 100 g | |
4-(2-Aminoethyl)benzenesulfonyl Fluoride Hydrochloride 4-(2-氨基乙基)苯磺酰氟盐酸盐 | C8H11ClFNO2S | 1 g | |
100 mg | |||
Betaine Solution | C5H11NO2 | 1 mL | |
1 mL×5 | |||
Benzylsulfonyl Fluoride | C7H7FO2S | 1 g | |
5 g | |||
25 g | |||
Cesium Chloride | CsCl | 25 g | |
100 g | |||
500 g | |||
(+/-)-Dithiothreitol | C4H10O2S2 | 1 g | |
5 g | |||
25 g | |||
100 mg | |||
Rubidium Chloride 氯化铷 | RbCl | 25 g | |
Spermidine 亚精胺 | C7H19N3 | 1 g | |
5 g | |||
Zinc Chloride | ZnCl2 | 25 g |
※ 本页面产品仅供研究用,研究以外不可使用。
免责声明 |
1. 本公司密切关注本网站发布的内容,但不保证发布内容的准确性、完整性、可靠性和最新性等。 2. 本公司不保证使用本网站期间不会出现故障或计算机病毒污染的风险。 3. 无论何种原因,使用本网站时给用户或第三方造成的任何不利或损害,本公司概不负责。此外,对于用户与其他用户或第三方之间因本网站发生的任何交易、通讯 3. 或纠纷,本公司概不负责。 4. 本网站可提供的所有产品和服务均不得用于人体或动物的临床诊断或治疗,仅可用于科研等非医疗目的。如任何用户将本网站提供的产品和服务用于临床诊断或治 4. 疗,以及其他特定的用途或行为,本公司概不保证其安全性和有效性,并且不负任何相关的法律责任。 |