用于干细胞研究的人CD单抗
产品 编号 (*) | 产品名称 | 标签和染料 | FAB | 应用 | ||||||||||||||
防 腐 剂 | 不 含 防 腐 剂 | 生 物 素 | F I T C | R-PE | APC | PE-Cy7 | DyLight 350 | F(ab')2 | Fab | FUNC | ELISA | FACS | ICC | IHC | IP | WB | ||
ANC-152 | CD7 (human),mAb (3A1E) | x | x | x | x | x | x | x | ||||||||||
ANC-156 | CD9 (human),mAb (SN4) | x | x | x | x | x | x | |||||||||||
ANC-157 | CD10 (human),mAb (SN5c) | x | x | x | x | x | x | x | ||||||||||
ANC-163 | CD14 (human),mAb (UCHM1) | x | x | x | x | x | x | |||||||||||
ANC-164 | CD15 (human),mAb (AHN1.1) | x | x | x | x | x | x | x | ||||||||||
ANC-173 | CD24 (human), mAb (BA-1) | x | x | x | x | x | ||||||||||||
ANC-178 | CD29 (human),mAb (4B7R) | x | x | x | x | x | x | x | ||||||||||
ANC-179 | CD30 (human),mAb (AC10) | x | x | x | x | x | x | |||||||||||
ANC-180 | CD31 (human),mAb (158-2B3) | x | x | x | x | x | x | x | ||||||||||
ANC-182 | CD33 (human), mAb (WM-53) | x | x | x | x | x | x | |||||||||||
ANC-183 | CD34 (human), mAb (43A1) | x | x | x | x | x | x | x | x | |||||||||
ANC-187 | CD38 (human), mAb (AT1) | x | x | x | x | x | x | |||||||||||
ANC-190 | CD41a(human), mAb (96.2C1) | x | x | x | x | x | x | |||||||||||
ANC-193 | CD44 (human), mAb (BU52) | x | x | x | x | x | x | x | ||||||||||
ANC-352 | CD44 (human), mAb (BU75) | x | x | x | x | x | x | x | x | |||||||||
ANC-196 | CD45 (human), mAb (C11) | x | x | x | x | x | x | x | ||||||||||
ANC-199 | CD48 (human), mAb (5-4.8) | x | x | x | x | x | x | |||||||||||
CD48(人), mAb (5-4.8) | ||||||||||||||||||
ANC-200 | CD49d (human), mAb (BU49) | x | x | x | x | x | x | x | ||||||||||
ANC-356 | CD49f (human), mAb (BQ16) | x | x | x | x | x | x | x | x | |||||||||
ANC-202 | CD51 (human), mAb (P2W7) | x | x | x | x | x | x | |||||||||||
ANC-205 | CD54 (D1) (human), mAb (15.2) | x | x | x | x | x | x | x | x | x | ||||||||
ANC-206 | CD54 (D2) (human), mAb (8.4A6) | x | x | x | x | x | x | x | x | |||||||||
ANC-308 | CD56 (human), mAb (ANC7C7) | x | x | x | x | x | x | x | x | |||||||||
ANC-208 | CD56 (human), mAb (ERIC-1) | x | x | x | x | x | x | x | ||||||||||
ANC-209 | CD57 (human), mAb (NK-1) | x | x | x | x | x | ||||||||||||
ANC-261 | CD62L (human), mAb (LAM1-116) | x | x | x | x | x | x | x | x | |||||||||
ANC-252 | CD62P (human), mAb (G1) | x | x | x | x | x | x | x | x | |||||||||
ANC-223 | CD71 (human), mAb (DF1513) | x | x | x | x | x | x | x | ||||||||||
ANC-302 | CD81 (human), mAb (1.3.3.22) | x | x | x | x | x | x | x | ||||||||||
ANC-326 | CD105 (human), mAb (SN6) | x | x | x | x | x | x | x | x | |||||||||
ANC-327 | CD106 (human), mAb (1.G11B1) | x | x | x | x | x | x | x | x | x | x | |||||||
ANC-338 | CD117 (human), mAb (57A5) | x | x | x | x | x | x | |||||||||||
ANC-348 | CD127 (human), mAb (ANC8F2) | x | x | x | x | x | x | |||||||||||
ANC-393 | CD166 (human), mAb (3A6) | x | x | x | x | x | x | x | ||||||||||
CD166(人), mAb (3A6) | ||||||||||||||||||
CD271 [NGFR] (human), mAb (ANC271/3D7) | x | x | x | x | ||||||||||||||
(*)Ancell 产品编号#由前缀(ANC-)、主要PID(3位数字)和后缀(3位数字)组成。 最后3位数字的定义标签为:-020 = 防腐剂 | -820 = 不含防腐剂 | -030 = 生物素 | -040 = FITC | -050 = R-PE | -060 = APC | -520 = F(ab’)2 | -580 = Fab | -070 = PE-Cy7 | -350 = DyLight350 FAB:Fragment Antigen Binding(片段抗原结合);FACS:Flow Cytometry(流式细胞术); FUNC:Functional Application(功能应用);ICC:Immunocytochemistry(免疫细胞化学); IHC:Immunohistochemistry(免疫组化);IP:Immunoprecipitation(免疫沉淀); WB:Western Blot(蛋白质印迹) |
◆产品精选
anti-CD28 (human), mAb (ANC28.1/5D10)
产品编号 | 产品名称 | 包装 |
ANC-177-020 | anti-CD28 (human), mAb (ANC28.1/5D10) | 100 µg |
ANC-177-820 | anti-CD28 (human), mAb (ANC28.1/5D10) (preservative free) | 100 µg |
ANC-177-030 | anti-CD28 (human), mAb (ANC28.1/5D10) (Biotin) | 100 µg |
ANC-177-040 | anti-CD28 (human), mAb (ANC28.1/5D10) (FITC) | 120 tests |
ANC-177-050 | anti-CD28 (human), mAb (ANC28.1/5D10) (R-PE) | 120 tests |
ANC-177-520 | anti-CD28 (human), mAb (ANC28.1/5D10) (F(ab')2) | 100 µg |
克隆号:ANC28.1/5D10 亚型:小鼠 IgG1κ 物种:人
应用:ELISA、FACS、FUNC(刺激CD28+细胞中IL-2的表达)
anti-CD105 (human), mAb (SN6)
产品编号 | 产品名称 | 包装 |
ANC-326-020 | anti-CD105 (human), mAb (SN6) | 100 µg |
ANC-326-820 | anti-CD105 (human), mAb (SN6) (preservative free) | 100 µg |
ANC-326-030 | anti-CD105 (human), mAb (SN6) (Biotin) | 100 µg |
ANC-326-040 | anti-CD105 (human), mAb (SN6) (FITC) | 120 tests |
ANC-326-050 | anti-CD105 (human), mAb (SN6) (R-PE) | 120 tests |
克隆号:SN6 亚型:小鼠 IgG1κ 物种:人
应用:FACS、IHC、FUNC(增强TGF-1与表达CD105白血病细胞的结合)
anti-CD117 (human), mAb (57A5)
产品编号 | 产品名称 | 包装 |
ANC-338-020 | anti-CD117 (human), mAb (57A5) | 100 µg |
ANC-338-820 | anti-CD117 (human), mAb (57A5) (preservative free) | 100 µg |
ANC-338-030 | anti-CD117 (human), mAb (57A5) (Biotin) | 100 µg |
ANC-338-060 | anti-CD117 (human), mAb (57A5) (APC) | 120 tests |
ANC-338-050 | anti-CD117 (human), mAb (57A5) (R-PE) | 120 tests |
克隆号:57A5 亚型:小鼠IgG1 物种:人 应用:FACS
anti-CD152 [CTLA-4](human), mAb (ANC152.2/8H5)
产品编号 | 产品名称 | 包装 |
ANC-359-020 | anti-CD152 (human), mAb (ANC152.2/8H5) | 100 µg |
ANC-359-820 | anti-CD152 (human), mAb (ANC152.2/8H5) (preservative free) | 100 µg |
ANC-359-030 | anti-CD152 (human), mAb (ANC152.2/8H5) (Biotin) | 100 µg |
ANC-359-040 | anti-CD152 (human), mAb (ANC152.2/8H5) (FITC) | 120 tests |
ANC-359-050 | anti-CD152 (human), mAb (ANC152.2/8H5) (R-PE) | 120 tests |
ANC-359-520 | anti-CD152 (human), mAb (ANC152.2/8H5) (F(ab')2) | 100 µg |
ANC-359-580 | anti-CD152 (human), mAb (ANC152.2/8H5) (Fab) | 100 µg |
克隆号:ANC152.2/8H5 亚型:小鼠IgG1κ 物种:猫、牛、狗、人、猪 应用:ELISA、FACS、FUNC(封闭)
※ 本页面产品仅供研究用,研究以外不可使用。
免责声明 |
1. 本公司密切关注本网站发布的内容,但不保证发布内容的准确性、完整性、可靠性和最新性等。 2. 本公司不保证使用本网站期间不会出现故障或计算机病毒污染的风险。 3. 无论何种原因,使用本网站时给用户或第三方造成的任何不利或损害,本公司概不负责。此外,对于用户与其他用户或第三方之间因本网站发生的任何交易、通讯 3. 或纠纷,本公司概不负责。 4. 本网站可提供的所有产品和服务均不得用于人体或动物的临床诊断或治疗,仅可用于科研等非医疗目的。如任何用户将本网站提供的产品和服务用于临床诊断或治 4. 疗,以及其他特定的用途或行为,本公司概不保证其安全性和有效性,并且不负任何相关的法律责任。 |